Lari & Ryan Ceremony
All Events
All changes saved
Timeline
Ceremony
Ceremony
| Time | Moment | Song | Artist | MC Notes | Details |
|---|---|---|---|---|---|
-
|
Wedding Party Processional
Wedding Party Processional |
Thousand Miles | Vanessa Carlton | -
|
Order: Ryan + Bob & Laurie (Groom's parents); Henry (Groom's brother / best man) + Viv (Groom's grandmother); Sharon + Steve (Groom's grandparents); Andrea & Craig (Groom's Aunt and Uncle); Erika (Bride's Mother) + Alrich (Bride's brother -- pronounced "All-Rick") Order: Ryan + Bob & Laurie (Groom's parents); Henry (Groom's brother / best man) + Viv (Groom's grandmother); Sharon + Steve (Groom's grandparents); Andrea & Craig (Groom's Aunt and Uncle); Erika (Bride's Mother) + Alrich (Bride's brother -- pronounced "All-Rick") |
-
|
Bride Entrance
Bride Entrance |
Portugese Love Theme | Craig Armstrong | -
|
Here is another video with a piano and violin (plus cello): https://www.youtube.com/watch?v=iAsT4rU2iUI. The quality is not great and there is a lot of background noise but it might be helpful. I would like for the piano to have the melody and the violin providing the supporting accompaniment (versus the violin having the melody with the piano providing the accompaniment). Here is another video with a piano and violin (plus cello): https://www.youtube.com/watch?v=iAsT4rU2iUI. The quality is not great and there is a lot of background noise but it might be helpful. I would like for the piano to have the melody and the violin providing the supporting accompaniment (versus the violin having the melody with the piano providing the accompaniment). |
-
|
Ceremony Recessional
Ceremony Recessional |
This Will Be (An Everlasting Love) | Natalie Cole | -
|
-
|
Ceremony Song Pool
Ceremony requests and preference batches stay here until you promote them into the working ceremony setlist. Double-click any row to append it, or pick several and use Add Songs.
🎤 Request
| Pick | Song | Artist | Type | Notes |
|---|
🤘 Definitely Play
| Pick | Song | Artist | Genre | THC % |
|---|---|---|---|---|
| Can You Feel the Love Tonight | Elton John | - | - | |
| Canon In D | Johann Pachelbel | - | - | |
| Come Away With Me | Norah Jones | - | 0% | |
| Dreams | The Cranberries | - | - | |
| Everywhere | Fleetwood Mac | - | 0% | |
| Happy Together | The Turtles | - | - | |
| Make You Feel My Love | Adele | - | 0% | |
| Moonlight Sonata | Beethoven | - | - | |
| Perfect | Ed Sheeran | - | - | |
| Shallow | Lady Gaga, Bradley Cooper | - | 0% | |
| Stay With Me | Sam Smith | - | - | |
| Take Me To Church | Hozier | - | - | |
| The Scientist | Coldplay | - | - | |
| Thinking Out Loud | Ed Sheeran | - | 0% | |
| Yellow | Coldplay | - | 0% |
👍 If The Mood Is Right
| Pick | Song | Artist | Genre | THC % |
|---|---|---|---|---|
| A Thousand Miles | Vanessa Carlton | - | - | |
| A Thousand Years | Christina Perri | - | - | |
| Accidentally In Love | Counting Crows | - | 50% | |
| All You Need Is Love | The Beatles | - | - | |
| Ave Maria | Franz Schubert | - | - | |
| Bridge Over Troubled Water | Simon & Garfunkel | - | - | |
| Clair de Lune | Debussy | - | - | |
| Crazy Love | Van Morrison | - | - | |
| Don't Matter | Akon | - | - | |
| Drops Of Jupiter (Tell Me) | Train | - | - | |
| Every Little Thing She Does Is Magic | The Police | - | - | |
| Fast Car | Tracy Chapman | - | 0% | |
| Flower Duet | Delibes | - | - | |
| Gabriel's Oboe [From "The Mission"] | Ennio Morricone | - | - | |
| God Only Knows | The Beach Boys | - | 0% | |
| Hallelujah | Rufus Wainwright | - | - | |
| Here Comes The Sun | The Beatles | - | - | |
| Home | Phillip Phillips | - | - | |
| I'm A Believer | The Monkees | - | - | |
| I'm Yours | Jason Mraz | - | 0% | |
| Imagine | John Lennon | - | - | |
| Just The Two Of Us | Grover Washington Jr.; Bill Withers | - | 0% | |
| Kiss Me | Sixpence None The Richer | - | 25% | |
| La Vie En Rose | Edith Piaf | - | - | |
| Love Me Like You Do | Ellie Goulding | - | - | |
| Lucky | Jason Mraz, Colbie Caillat | - | - | |
| Marry Me | Train | - | - | |
| May Be | Yiruma | - | - | |
| No One | Alicia Keys | - | - | |
| Photograph | Ed Sheeran | - | - | |
| Prelude in C Major | J.S. Bach | - | - | |
| River Flows In You | Yiruma | - | - | |
| Simply The Best | Noah Reid | - | - | |
| Sonata "Pathetique", Mvt. II, Adagio Cantabile | Beethoven | - | - | |
| Sunday Morning | Maroon 5 | - | 0% | |
| The Four Seasons: Spring | Antonio Vivaldi | - | - | |
| Theme from "Braveheart" | James Horner | - | - | |
| Viva La Vida | Coldplay | - | - | |
| When You Wish Upon A Star [From "Pinocchio"] | Cliff Edwards | - | - | |
| Yesterday | The Beatles | - | 0% | |
| You and Me | Lifehouse | - | - | |
| You Are The Best Thing | Ray LaMontagne | - | 25% | |
| You're My Best Friend | Queen | - | - | |
| Your Song | Elton John | - | - |
👎 Avoid Playing
| Pick | Song | Artist | Genre | THC % |
|---|---|---|---|---|
| Skinny Love | Bon Iver | - | 0% |
Unselected
| Pick | Song | Artist | Genre | THC % |
|---|---|---|---|---|
| 1234 | Feist | - | - | |
| 4 Comic Ländler | Schubert | - | - | |
| Air from Water Music | Handel | - | - | |
| Air, "On The G String" | Bach | - | - | |
| All Of Me | John Legend | - | 0% | |
| All The Wild Horses | Ray LaMontagne | - | - | |
| Allegro and Minuet | Beethoven | - | - | |
| Always Be My Baby | Mariah Carey | - | - | |
| Angels Like You | Miley Cyrus | - | - | |
| Anyone | Justin Bieber | - | - | |
| Arrival of the Queen of Sheba | Handel | - | - | |
| As It Was | Harry Styles | - | 50% | |
| Ashoken Farewell | Jay Ungar | - | - | |
| At Last | Etta James | - | 0% | |
| At Your Best (You Are Love) | Aaliyah | - | - | |
| Barbie Girl | Aqua | - | 100% | |
| Beautiful Day | U2 | - | - | |
| Because You Loved Me | Celine Dion | - | - | |
| Before You Go | Lewis Capaldi | - | - | |
| Best Part | Daniel Caesar, H.E.R. | - | 0% | |
| Bitter Sweet Symphony | The Verve | - | - | |
| Blackbird | The Beatles | - | - | |
| Can't Help Falling In Love | Elvis Presley | - | 0% | |
| Can't Stop The Feeling | Justin Timberlake | - | 50% | |
| Can't Take My Eyes Off Of You | Frankie Valli | - | - | |
| Cello Suite No. 1 | Bach | - | - | |
| Cello Suite No. 1 - Allemande | Bach | - | - | |
| Cello Suite No. 1 - Courante | Bach | - | - | |
| Cello Suite No. 1 - Gigue | Bach | - | - | |
| Cello Suite No. 1 - Prelude | Bach | - | - | |
| Circles | Post Malone | - | 0% | |
| Come Fly With Me | Frank Sinatra | - | - | |
| Dancing On My Own | Robyn | - | 100% | |
| Duet for Two Violins | Beethoven | - | - | |
| Easy On Me | Adele | - | - | |
| Elegy | Gabriel Fauré | - | - | |
| Enchanted | Taylor Swift | - | - | |
| Everything | Michael Bublé | - | - | |
| Falling Slowly | Glen Hansard, Markéta Irglová | - | 0% | |
| First Day Of My Life | Bright Eyes | - | - | |
| Flower Duet from "Lakme" | Delibes | - | - | |
| Fly Me To The Moon | Frank Sinatra | - | 0% | |
| Forever | Chris Brown | - | - | |
| Four Seasons: Spring | Vivaldi | - | - | |
| Golden Hour | Kacey Musgraves | - | - | |
| Golden Lady | Stevie Wonder | - | - | |
| Grow As We Go | Ben Platt | - | - | |
| Grow Old With Me | Tom Odell | - | - | |
| Halo | Beyoncé | - | - | |
| Harvest Moon | Neil Young | - | 0% | |
| Heartbeats | José González | - | - | |
| Here Comes Your Man | Pixies | - | - | |
| High Tide Or Low Tide | Bob Marley | - | - | |
| Higher Love | Steve Winwood | - | - | |
| Holocene | Bon Iver | - | - | |
| Hornpipe in D | Handel | - | - | |
| How Deep Is Your Love | Calvin Harris, Disciples | - | - | |
| I Choose You | Sara Bareilles | - | - | |
| I Do | Colbie Caillat | - | - | |
| I Got You (I Feel Good) | James Brown | - | - | |
| I Only Have Eyes For You | The Flamingos | - | - | |
| I Vow To Thee, My Country - Jupiter | Holst | - | - | |
| I Want It That Way | Backstreet Boys | - | 75% | |
| I'm Always In Love | Wilco | - | - | |
| I'm Gonna Be (500 Miles) | Sleeping At Last | - | - | |
| If I Ain't Got You | Alicia Keys | - | 0% | |
| If Not For You | George Harrison | - | - | |
| In My Blood | Shawn Mendes | - | - | |
| In My Life | The Beatles | - | 0% | |
| Into The Mystic | Van Morrison | - | 0% | |
| Jesu, Joy of Man's Desiring | Bach | - | - | |
| Jesus, Etc. | Wilco | - | - | |
| Just The Way You Are | Billy Joel | - | 0% | |
| Kiss Me More | Doja Cat, SZA | - | - | |
| La Rejouissance | Handel | - | - | |
| Latch [Acoustic] | Sam Smith | - | 0% | |
| Let My Love Open The Door | Pete Townshend | - | - | |
| Life On Mars | David Bowie | - | - | |
| Lifetime | Justin Bieber | - | - | |
| Lohengrin | Act 3: Bridal Chorus | - | - | |
| Lohengrin, Act 3: Bridal Chorus | Wagner | - | - | |
| Love On The Brain | Rihanna | - | 0% | |
| Love Story | Taylor Swift | - | 50% | |
| Lovely Day | Bill Withers | - | 0% | |
| Lover | Taylor Swift | - | - | |
| Main Title Theme [From "Succession"] | Nicholas Britell | - | - | |
| Maybe I'm Amazed | Paul McCartney | - | - | |
| Meditation from Thais | Massenet | - | - | |
| Millionaire | Chris Stapleton | - | 0% | |
| Moon River [From "Breakfast at Tiffany's"] | Andy Williams | - | - | |
| Mr. Blue Sky | Electric Light Orchestra | - | - | |
| My Cherie Amour | Stevie Wonder | - | 0% | |
| My Girl | The Temptations | - | 25% | |
| My Stunning Mystery Companion | Jackson Browne | - | - | |
| My Sweet Lord | George Harrison | - | - | |
| Naked As We Came | Iron & Wine | - | - | |
| Never Going Back Again | Fleetwood Mac | - | - | |
| Never In My Wildest Dreams | Dan Auerbach | - | - | |
| Norwegian Wood | The Beatles | - | - | |
| Nothing Compares 2 U | Sinead O'Connor | - | - | |
| Ode to Joy | Beethoven | - | - | |
| Over The Rainbow | Israel Kamakawiwo'ole | - | - | |
| Overjoyed | Stevie Wonder | - | - | |
| Paper Rings | Taylor Swift | - | - | |
| Perpetuum Mobile | Penguin Cafe Orchestra | - | - | |
| Pie Jesu | Andrew Lloyd Webber | - | - | |
| Pour le Piano, Mvt. II, Sarabande | Claude Debussy | - | - | |
| POV | Ariana Grande | - | - | |
| Purple Rain | Prince | - | - | |
| Purpose | Justin Bieber | - | - | |
| Put Your Records On | Corinne Bailey Rae | - | - | |
| Quelqu'un m'a dit | Carla Bruni | - | - | |
| Rhapsody In Blue | George Gershwin | - | - | |
| Rhapsody on a Theme of Paganini | Sergei Rachmaninoff | - | - | |
| Ribbon In The Sky | Stevie Wonder | - | - | |
| River | Leon Bridges | - | - | |
| Romance | Beethoven | - | - | |
| Salut d'Amour | Edward Elgar | - | - | |
| Serenade (from "Schwanengesang") | Schubert | - | - | |
| She's A Rainbow | The Rolling Stones | - | - | |
| Sign Of The Times | Harry Styles | - | - | |
| Siman Tov Mazel Tov | Traditional Jewish | - | - | |
| So In Love | Curtis Mayfield | - | - | |
| Somethin' Stupid | Frank Sinatra, Nancy Sinatra | - | - | |
| Something | The Beatles | - | - | |
| Something Just Like this | The Chainsmokers, Coldplay | - | - | |
| Somewhere [From "West Side Story"] | Leonard Bernstein | - | - | |
| Somewhere Only We Know | Keane | - | - | |
| Sonata "Pathetique", Mvt. I, Adagio Cantabile | Ludwig van Beethoven | - | - | |
| Speechless | Dan + Shay | - | - | |
| Starlight | Muse | - | - | |
| Strawberry Swing | Coldplay | - | - | |
| Such Great Heights | The Postal Service | - | - | |
| Sweet Child O' Mine | Guns N' Roses | - | 50% | |
| Sweet Creature | Harry Styles | - | - | |
| Sweet Disposition | The Temper Trap | - | - | |
| Sweet Pea | Amos Lee | - | - | |
| Symphony No. 3 - 3rd Movement | Brahms | - | - | |
| Tennessee Whiskey | Chris Stapleton | - | 0% | |
| Thank You For Being A Friend | Cynthia Fee | - | - | |
| The Book of Love | The Magnetic Fields | - | - | |
| The Circle Game | Joni Mitchell | - | - | |
| The Firebird Suite - Finale | Igor Stravinsky | - | - | |
| The First Time Ever I Saw Your Face | Roberta Flack | - | - | |
| The Longest Time | Billy Joel | - | - | |
| The Only Exception | Paramore | - | - | |
| The Story | Brandi Carlile | - | - | |
| The Swan (From "Carnival of the Animals") | Camille Saint-Saëns | - | - | |
| The Way You Look Tonight | Frank Sinatra | - | - | |
| Theme from Six Variations Op. 76 | Beethoven | - | - | |
| This Will Be (An Everlasting Love) | Natalie Cole | - | 0% | |
| Treat You Better | RÜFÜS DU SOL | - | - | |
| Trumpet Voluntary | Purcell | - | - | |
| Untitled (How Does It Feel) | D'Angelo | - | - | |
| Waltz | Brahms | - | - | |
| Water Music, Air in F | Handel | - | - | |
| Water Music, Hornpipe | Handel | - | - | |
| Wedding March | Wagner | - | - | |
| What A Wonderful World | Louis Armstrong | - | - | |
| What About Us | P!nk | - | - | |
| Wildest Dreams | Duomo | - | - | |
| Wonderful Tonight | Eric Clapton | - | - | |
| Wonderwall | Oasis | - | 75% | |
| Wrecking Ball | Miley Cyrus | - | - | |
| XO [Beyoncé] | Beyoncé | - | - | |
| You Are The Sunshine Of My Life | Stevie Wonder | - | - | |
| You Make My Dreams (Come True) | Daryl Hall & John Oates | - | 25% |
No pool songs are waiting to be added.
Ceremony
Drag rows to reorder. Select consecutive rows and click Create Medley to group them.
| # | Edit | Time | Moment | Song | Artist | Key | BPM | Vox / Arr. | MC Notes | Song Notes |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
-
|
Wedding Party Processional
Wedding Party Processional |
Thousand Miles
|
Vanessa Carlton
|
-
|
-
|
-
|
-
|
Order: Ryan + Bob & Laurie (Groom's parents); Henry (Groom's brother / best man) + Viv (Groom's grandmother); Sharon + Steve (Groom's grandparents); Andrea & Craig (Groom's Aunt and Uncle); Erika (Bride's Mother) + Alrich (Bride's brother -- pronounced "All-Rick") Order: Ryan + Bob & Laurie (Groom's parents); Henry (Groom's brother / best man) + Viv (Groom's grandmother); Sharon + Steve (Groom's grandparents); Andrea & Craig (Groom's Aunt and Uncle); Erika (Bride's Mother) + Alrich (Bride's brother -- pronounced "All-Rick") |
|
|
|
-
|
Bride Entrance
Bride Entrance |
Portugese Love Theme
|
Craig Armstrong
|
-
|
-
|
-
|
-
|
Here is another video with a piano and violin (plus cello): https://www.youtube.com/watch?v=iAsT4rU2iUI. The quality is not great and there is a lot of background noise but it might be helpful. I would like for the piano to have the melody and the violin providing the supporting accompaniment (versus the violin having the melody with the piano providing the accompaniment). Here is another video with a piano and violin (plus cello): https://www.youtube.com/watch?v=iAsT4rU2iUI. The quality is not great and there is a lot of background noise but it might be helpful. I would like for the piano to have the melody and the violin providing the supporting accompaniment (versus the violin having the melody with the piano providing the accompaniment). |
|
|
|
-
|
Ceremony Recessional
Ceremony Recessional |
This Will Be (An Everlasting Love)
|
Natalie Cole
|
-
|
-
|
-
|
-
|
-
|