Lindsay & Andrew Ceremony
All Events
All changes saved
Timeline
Ceremony
Ceremony
| Time | Moment | Song | Artist | MC Notes | Details |
|---|---|---|---|---|---|
-
|
Request
Request |
Thinkin Bout You | Frank Ocean | -
|
-
|
-
|
Request
Request |
Love On The Brain | Rihanna | -
|
-
|
-
|
Request
Request |
Banana Pancakes | Jack Johnson | -
|
-
|
-
|
Request
Request |
Sunday Morning | Maroon 5 | -
|
-
|
-
|
Groom Entrance
Groom Entrance |
Can't You See | The Marshall Tucker Band | -
|
Andrew (Groom) with both parents. This can be for Andrew and the wedding party which is just 2 sets of 2 siblings so it won’t be very long. If better to do a different song we can choose one of the ones here for guest arrival. Andrew (Groom) with both parents. This can be for Andrew and the wedding party which is just 2 sets of 2 siblings so it won’t be very long. If better to do a different song we can choose one of the ones here for guest arrival. |
-
|
Bride Entrance
Bride Entrance |
Calling All Angels | Train | -
|
Lindsay (Bride) Lindsay (Bride) |
-
|
Ceremony Recessional
Ceremony Recessional |
Never Let You Go | Third Eye Blind | -
|
-
|
-
|
Guest Arrival
Guest Arrival |
Better | Khalid | -
|
Can be used for guest arrival or for something else if additional song requests can be used Can be used for guest arrival or for something else if additional song requests can be used |
-
|
Guest Arrival
Guest Arrival |
Black Balloon | Goo Goo Dolls | -
|
Can be used for guest arrival or for something else if additional song requests can be used Can be used for guest arrival or for something else if additional song requests can be used |
-
|
Guest Arrival
Guest Arrival |
Love you for a long time | Maggie Rogers | -
|
Can be used as an option for guest arrival Can be used as an option for guest arrival |
Ceremony Song Pool
Ceremony requests and preference batches stay here until you promote them into the working ceremony setlist. Double-click any row to append it, or pick several and use Add Songs.
🎤 Request
| Pick | Song | Artist | Type | Notes |
|---|
🤘 Definitely Play
| Pick | Song | Artist | Genre | THC % |
|---|---|---|---|---|
| Before You Go | Lewis Capaldi | - | - | |
| Come Away With Me | Norah Jones | - | 0% | |
| Fast Car | Tracy Chapman | - | 0% | |
| Holocene | Bon Iver | - | - | |
| Into The Mystic | Van Morrison | - | 0% | |
| Latch [Acoustic] | Sam Smith | - | 0% | |
| Strawberry Swing | Coldplay | - | - | |
| Sunday Morning | Maroon 5 | - | 0% | |
| The Scientist | Coldplay | - | - |
👍 If The Mood Is Right
| Pick | Song | Artist | Genre | THC % |
|---|---|---|---|---|
| Blackbird | The Beatles | - | - | |
| Over The Rainbow | Israel Kamakawiwo'ole | - | - | |
| Perfect | Ed Sheeran | - | - | |
| Photograph | Ed Sheeran | - | - | |
| Sweet Creature | Harry Styles | - | - | |
| Thinking Out Loud | Ed Sheeran | - | 0% |
👎 Avoid Playing
| Pick | Song | Artist | Genre | THC % |
|---|---|---|---|---|
| Enchanted | Taylor Swift | - | - | |
| Every Little Thing She Does Is Magic | The Police | - | - | |
| Hallelujah | Rufus Wainwright | - | - | |
| Here Comes The Sun | The Beatles | - | - | |
| Imagine | John Lennon | - | - | |
| The Longest Time | Billy Joel | - | - | |
| The Only Exception | Paramore | - | - | |
| Yellow | Coldplay | - | 0% |
Unselected
| Pick | Song | Artist | Genre | THC % |
|---|---|---|---|---|
| 1234 | Feist | - | - | |
| 4 Comic Ländler | Schubert | - | - | |
| A Thousand Miles | Vanessa Carlton | - | - | |
| A Thousand Years | Christina Perri | - | - | |
| Accidentally In Love | Counting Crows | - | 50% | |
| Air from Water Music | Handel | - | - | |
| Air, "On The G String" | Bach | - | - | |
| All Of Me | John Legend | - | 0% | |
| All The Wild Horses | Ray LaMontagne | - | - | |
| All You Need Is Love | The Beatles | - | - | |
| Allegro and Minuet | Beethoven | - | - | |
| Always Be My Baby | Mariah Carey | - | - | |
| Angels Like You | Miley Cyrus | - | - | |
| Anyone | Justin Bieber | - | - | |
| Arrival of the Queen of Sheba | Handel | - | - | |
| As It Was | Harry Styles | - | 50% | |
| Ashoken Farewell | Jay Ungar | - | - | |
| At Last | Etta James | - | 0% | |
| At Your Best (You Are Love) | Aaliyah | - | - | |
| Ave Maria | Franz Schubert | - | - | |
| Barbie Girl | Aqua | - | 100% | |
| Beautiful Day | U2 | - | - | |
| Because You Loved Me | Celine Dion | - | - | |
| Better | Khalid | - | - | |
| Bitter Sweet Symphony | The Verve | - | - | |
| Black Balloon | Goo Goo Dolls | - | - | |
| Bridge Over Troubled Water | Simon & Garfunkel | - | - | |
| Can You Feel the Love Tonight | Elton John | - | - | |
| Can't Help Falling In Love | Elvis Presley | - | 0% | |
| Can't Stop The Feeling | Justin Timberlake | - | 50% | |
| Can't Take My Eyes Off Of You | Frankie Valli | - | - | |
| Canon In D | Johann Pachelbel | - | - | |
| Cello Suite No. 1 | Bach | - | - | |
| Cello Suite No. 1 - Allemande | Bach | - | - | |
| Cello Suite No. 1 - Courante | Bach | - | - | |
| Cello Suite No. 1 - Gigue | Bach | - | - | |
| Cello Suite No. 1 - Prelude | Bach | - | - | |
| Circles | Post Malone | - | 0% | |
| Clair de Lune | Debussy | - | - | |
| Come Fly With Me | Frank Sinatra | - | - | |
| Crazy Love | Van Morrison | - | - | |
| Dancing On My Own | Robyn | - | 100% | |
| Don't Matter | Akon | - | - | |
| Dreams | The Cranberries | - | - | |
| Drops Of Jupiter (Tell Me) | Train | - | - | |
| Duet for Two Violins | Beethoven | - | - | |
| Easy On Me | Adele | - | - | |
| Elegy | Gabriel Fauré | - | - | |
| Everything | Michael Bublé | - | - | |
| Everywhere | Fleetwood Mac | - | 0% | |
| First Day Of My Life | Bright Eyes | - | - | |
| Flower Duet | Delibes | - | - | |
| Flower Duet from "Lakme" | Delibes | - | - | |
| Fly Me To The Moon | Frank Sinatra | - | 0% | |
| Forever | Chris Brown | - | - | |
| Four Seasons: Spring | Vivaldi | - | - | |
| Gabriel's Oboe [From "The Mission"] | Ennio Morricone | - | - | |
| God Only Knows | The Beach Boys | - | 0% | |
| Golden Hour | Kacey Musgraves | - | - | |
| Golden Lady | Stevie Wonder | - | - | |
| Grow As We Go | Ben Platt | - | - | |
| Grow Old With Me | Tom Odell | - | - | |
| Halo | Beyoncé | - | - | |
| Happy Together | The Turtles | - | - | |
| Heartbeats | José González | - | - | |
| Here Comes Your Man | Pixies | - | - | |
| High Tide Or Low Tide | Bob Marley | - | - | |
| Higher Love | Steve Winwood | - | - | |
| Home | Phillip Phillips | - | - | |
| Hornpipe in D | Handel | - | - | |
| How Deep Is Your Love | Calvin Harris, Disciples | - | - | |
| I Choose You | Sara Bareilles | - | - | |
| I Do | Colbie Caillat | - | - | |
| I Got You (I Feel Good) | James Brown | - | - | |
| I Only Have Eyes For You | The Flamingos | - | - | |
| I Vow To Thee, My Country - Jupiter | Holst | - | - | |
| I Want It That Way | Backstreet Boys | - | 75% | |
| I'm A Believer | The Monkees | - | - | |
| I'm Always In Love | Wilco | - | - | |
| I'm Gonna Be (500 Miles) | Sleeping At Last | - | - | |
| I'm Yours | Jason Mraz | - | 0% | |
| If Not For You | George Harrison | - | - | |
| In My Blood | Shawn Mendes | - | - | |
| Jesu, Joy of Man's Desiring | Bach | - | - | |
| Jesus, Etc. | Wilco | - | - | |
| Just The Two Of Us | Grover Washington Jr.; Bill Withers | - | 0% | |
| Just The Way You Are | Billy Joel | - | 0% | |
| Kiss Me | Sixpence None The Richer | - | 25% | |
| Kiss Me More | Doja Cat, SZA | - | - | |
| La Rejouissance | Handel | - | - | |
| La Vie En Rose | Edith Piaf | - | - | |
| Let My Love Open The Door | Pete Townshend | - | - | |
| Life On Mars | David Bowie | - | - | |
| Lifetime | Justin Bieber | - | - | |
| Lohengrin | Act 3: Bridal Chorus | - | - | |
| Lohengrin, Act 3: Bridal Chorus | Wagner | - | - | |
| Love Me Like You Do | Ellie Goulding | - | - | |
| Love On The Brain | Rihanna | - | 0% | |
| Love Story | Taylor Swift | - | 50% | |
| Love you for a long time | Maggie Rogers | - | - | |
| Lovely Day | Bill Withers | - | 0% | |
| Lover | Taylor Swift | - | - | |
| Lucky | Jason Mraz, Colbie Caillat | - | - | |
| Main Title Theme [From "Succession"] | Nicholas Britell | - | - | |
| Marry Me | Train | - | - | |
| May Be | Yiruma | - | - | |
| Maybe I'm Amazed | Paul McCartney | - | - | |
| Meditation from Thais | Massenet | - | - | |
| Moon River [From "Breakfast at Tiffany's"] | Andy Williams | - | - | |
| Moonlight Sonata | Beethoven | - | - | |
| Mr. Blue Sky | Electric Light Orchestra | - | - | |
| My Cherie Amour | Stevie Wonder | - | 0% | |
| My Girl | The Temptations | - | 25% | |
| My Stunning Mystery Companion | Jackson Browne | - | - | |
| My Sweet Lord | George Harrison | - | - | |
| Naked As We Came | Iron & Wine | - | - | |
| Never Going Back Again | Fleetwood Mac | - | - | |
| Never In My Wildest Dreams | Dan Auerbach | - | - | |
| No One | Alicia Keys | - | - | |
| Norwegian Wood | The Beatles | - | - | |
| Nothing Compares 2 U | Sinead O'Connor | - | - | |
| Ode to Joy | Beethoven | - | - | |
| Overjoyed | Stevie Wonder | - | - | |
| Paper Rings | Taylor Swift | - | - | |
| Perpetuum Mobile | Penguin Cafe Orchestra | - | - | |
| Pie Jesu | Andrew Lloyd Webber | - | - | |
| Pour le Piano, Mvt. II, Sarabande | Claude Debussy | - | - | |
| POV | Ariana Grande | - | - | |
| Prelude in C Major | J.S. Bach | - | - | |
| Purple Rain | Prince | - | - | |
| Purpose | Justin Bieber | - | - | |
| Put Your Records On | Corinne Bailey Rae | - | - | |
| Quelqu'un m'a dit | Carla Bruni | - | - | |
| Rhapsody In Blue | George Gershwin | - | - | |
| Rhapsody on a Theme of Paganini | Sergei Rachmaninoff | - | - | |
| Ribbon In The Sky | Stevie Wonder | - | - | |
| River | Leon Bridges | - | - | |
| River Flows In You | Yiruma | - | - | |
| Romance | Beethoven | - | - | |
| Salut d'Amour | Edward Elgar | - | - | |
| Serenade (from "Schwanengesang") | Schubert | - | - | |
| Shallow | Lady Gaga, Bradley Cooper | - | 0% | |
| She's A Rainbow | The Rolling Stones | - | - | |
| Sign Of The Times | Harry Styles | - | - | |
| Siman Tov Mazel Tov | Traditional Jewish | - | - | |
| Simply The Best | Noah Reid | - | - | |
| Skinny Love | Bon Iver | - | 0% | |
| So In Love | Curtis Mayfield | - | - | |
| Somethin' Stupid | Frank Sinatra, Nancy Sinatra | - | - | |
| Something | The Beatles | - | - | |
| Something Just Like this | The Chainsmokers, Coldplay | - | - | |
| Somewhere [From "West Side Story"] | Leonard Bernstein | - | - | |
| Somewhere Only We Know | Keane | - | - | |
| Sonata "Pathetique", Mvt. I, Adagio Cantabile | Ludwig van Beethoven | - | - | |
| Sonata "Pathetique", Mvt. II, Adagio Cantabile | Beethoven | - | - | |
| Speechless | Dan + Shay | - | - | |
| Starlight | Muse | - | - | |
| Stay With Me | Sam Smith | - | - | |
| Such Great Heights | The Postal Service | - | - | |
| Sweet Child O' Mine | Guns N' Roses | - | 50% | |
| Sweet Disposition | The Temper Trap | - | - | |
| Sweet Pea | Amos Lee | - | - | |
| Symphony No. 3 - 3rd Movement | Brahms | - | - | |
| Take Me To Church | Hozier | - | - | |
| Thank You For Being A Friend | Cynthia Fee | - | - | |
| The Book of Love | The Magnetic Fields | - | - | |
| The Circle Game | Joni Mitchell | - | - | |
| The Firebird Suite - Finale | Igor Stravinsky | - | - | |
| The First Time Ever I Saw Your Face | Roberta Flack | - | - | |
| The Four Seasons: Spring | Antonio Vivaldi | - | - | |
| The Story | Brandi Carlile | - | - | |
| The Swan (From "Carnival of the Animals") | Camille Saint-Saëns | - | - | |
| The Way You Look Tonight | Frank Sinatra | - | - | |
| Theme from "Braveheart" | James Horner | - | - | |
| Theme from Six Variations Op. 76 | Beethoven | - | - | |
| This Will Be (An Everlasting Love) | Natalie Cole | - | 0% | |
| Treat You Better | RÜFÜS DU SOL | - | - | |
| Trumpet Voluntary | Purcell | - | - | |
| Untitled (How Does It Feel) | D'Angelo | - | - | |
| Viva La Vida | Coldplay | - | - | |
| Waltz | Brahms | - | - | |
| Water Music, Air in F | Handel | - | - | |
| Water Music, Hornpipe | Handel | - | - | |
| Wedding March | Wagner | - | - | |
| What A Wonderful World | Louis Armstrong | - | - | |
| What About Us | P!nk | - | - | |
| When You Wish Upon A Star [From "Pinocchio"] | Cliff Edwards | - | - | |
| Wildest Dreams | Duomo | - | - | |
| Wonderful Tonight | Eric Clapton | - | - | |
| Wonderwall | Oasis | - | 75% | |
| Wrecking Ball | Miley Cyrus | - | - | |
| XO [Beyoncé] | Beyoncé | - | - | |
| Yesterday | The Beatles | - | 0% | |
| You and Me | Lifehouse | - | - | |
| You Are The Best Thing | Ray LaMontagne | - | 25% | |
| You Are The Sunshine Of My Life | Stevie Wonder | - | - | |
| You Make My Dreams (Come True) | Daryl Hall & John Oates | - | 25% | |
| You're My Best Friend | Queen | - | - | |
| Your Song | Elton John | - | - |
No pool songs are waiting to be added.
Ceremony
Drag rows to reorder. Select consecutive rows and click Create Medley to group them.
| # | Edit | Time | Moment | Song | Artist | Key | BPM | Vox / Arr. | MC Notes | Song Notes |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
-
|
-
|
Make You Feel My Love
|
Adele
|
Bb
|
77
|
-
|
-
|
-
|
|
|
|
-
|
-
|
In My Life
|
The Beatles
|
A
|
105
|
-
|
-
|
-
|
|
|
|
-
|
-
|
Harvest Moon
|
Neil Young
|
D
|
113
|
-
|
-
|
-
|
|
|
|
-
|
-
|
Millionaire
|
Chris Stapleton
|
Bb
|
70
|
-
|
-
|
-
|
|
|
|
-
|
-
|
Best Part
|
Daniel Caesar, H.E.R.
|
D
|
75
|
-
|
-
|
-
|
|
|
|
-
|
Request
Request |
Thinkin Bout You
|
Frank Ocean
|
C
|
66
|
-
|
-
|
-
|
|
|
|
-
|
Request
Request additional
|
Love On The Brain
|
Rihanna
|
G
|
57
|
-
|
-
|
-
|
|
|
|
-
|
-
|
Falling Slowly
|
Glen Hansard, Markéta Irglová
|
C
|
68
|
-
|
-
|
-
|
|
|
|
-
|
-
|
If I Ain't Got You
|
Alicia Keys
|
G
|
118
|
-
|
-
|
-
|
|
|
|
-
|
Request
Request additional
|
Banana Pancakes
|
Jack Johnson
|
G
|
115
|
-
|
-
|
-
|
|
|
|
-
|
-
|
Tennessee Whiskey
|
Chris Stapleton
|
A
|
50
|
-
|
-
|
-
|
|
|
|
-
|
Request
Request |
Sunday Morning
|
Maroon 5
|
C
|
88
|
-
|
-
|
-
|
|
|
|
-
|
Groom Entrance
Groom Entrance |
Can't You See
|
The Marshall Tucker Band
|
D
|
82
|
-
|
-
|
Andrew (Groom) with both parents. This can be for Andrew and the wedding party which is just 2 sets of 2 siblings so it won’t be very long. If better to do a different song we can choose one of the ones here for guest arrival. Andrew (Groom) with both parents. This can be for Andrew and the wedding party which is just 2 sets of 2 siblings so it won’t be very long. If better to do a different song we can choose one of the ones here for guest arrival. |
|
|
|
-
|
Bride Entrance
Bride Entrance |
Calling All Angels
|
Train
|
Eb
|
83
|
-
|
-
|
Lindsay (Bride) Lindsay (Bride) |
|
|
|
-
|
Ceremony Recessional
Ceremony Recessional |
Never Let You Go
|
Third Eye Blind
|
E
|
113
|
-
|
-
|
-
|